New Court Place - Borehamwood
Compare with other Care Homes UK
Compare
Compare
New Court Place - Borehamwood | VS | Care Homes UK |
General | |||
Street Address | 99 Whitehouse Avenue, Borehamwood, Hertfordshire, Wd6 1hb | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Borehamwood | 0.1% Care Homes UK have Borehamwood | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 22 June 2012 | ||
Last Report Date | 13 July 2012 | ||
Organisation | Livability | 0.1% Care Homes UK have Livability | |
website | new Court Place Website | ||
Contact details | |||
Phone | (020) 8238 6990 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|