Newlands - Wallasey
Compare with other Care Homes UK
Compare
Compare
Newlands - Wallasey | VS | Care Homes UK |
General | |||
Street Address | 1 Newlands Drive, Wallasey, Wirral, Merseyside, Ch44 2ax | ||
Local Authority / Social Services | Wirral Metropolitan Borough Council | 0.6% Care Homes UK have Wirral Metropolitan Borough Council | |
Locality | Wallasey | 0.2% Care Homes UK have Wallasey | |
Local Authority Area | Wirral | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 25 July 2011 | ||
Last Report Date | 18 April 2012 | ||
Organisation | Potensial Limited | 0.1% Care Homes UK have Potensial Limited | |
website | potensial Limited - 1 Newlands Drive Website | ||
Contact details | |||
Phone | (0151) 630 5404 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|