Newstead Nursing Home - London
Compare with other Care Homes UK
Compare
Compare
Newstead Nursing Home - London | VS | Care Homes UK |
General | |||
Street Address | Denewood Road, Highgate | ||
Local Authority / Social Services | London Borough Of Haringey Council | 0.3% Care Homes UK have London Borough of Haringey Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Haringey | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 July 2012, 24 May 2011 | ||
Last Report Date | 23 August 2012, 6 July 2011 | ||
Organisation | Gch (heath Lodge) Limited | 0% Care Homes UK have GCH (Heath Lodge) Limited | |
website | newstead Nursing Home Website | ||
Contact details | |||
Address | Denewood Road, Highgate, London, N6 4al | ||
Phone | (020) 8348 4611 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|