Newton House - Bishop Auckland
Compare with other Care Homes UK
Compare
Compare
Newton House - Bishop Auckland | VS | Care Homes UK |
General | |||
Street Address | Stanhope, Bishop Auckland, Co Durham, Dl13 2pg | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Bishop Auckland | 0.1% Care Homes UK have Bishop Auckland | |
Local Authority Area | Durham | ||
Single Rooms |
24
|
24.84
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Social Services Referral Only | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 29 February 2012, 22 November 2011 | ||
Last Report Date | 13 April 2012, 14 December 2011 | ||
Organisation | Durham County Council | 0.1% Care Homes UK have Durham County Council | |
website | newtown House Website | ||
Contact details | |||
Phone | (01388) 528234 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|