Nightingale Lodge - Hunstanton
Compare with other Care Homes UK
Compare
Compare
Nightingale Lodge - Hunstanton | VS | Care Homes UK |
General | |||
Street Address | 6/8 Austin Street | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Hunstanton | 0.1% Care Homes UK have Hunstanton | |
Local Authority Area | Norfolk | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Value for Money | :excellent | | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 18 May 2012, 30 And 31 May 2011 | ||
Last Report Date | 6 June 2012, 24 June 2011 | ||
Organisation | Black Swan International Limited | 0.1% Care Homes UK have Black Swan International Limited | |
website | nightingale Lodge Website | ||
Contact details | |||
Address | 8 Austin Street, Hunstanton, Norfolk, Pe36 6al | ||
Phone | (01485) 533590 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|