Northbourne Court - Sidcup
Compare with other Care Homes UK
Compare
Compare
Northbourne Court - Sidcup | VS | Care Homes UK |
General | |||
Street Address | Harland Avenue | ||
Local Authority / Social Services | London Borough Of Bexley Council | 0.2% Care Homes UK have London Borough of Bexley Council | |
Locality | Sidcup | 0.1% Care Homes UK have Sidcup | |
Local Authority Area | Bexley | ||
Single Rooms |
120
|
24.84
|
|
Rooms with ensuite WC |
120
|
22.21
|
|
Facilities & Services | Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 20 March 2012 | ||
Last Report Date | 8 May 2012 | ||
Organisation | Mcch Society Limited | 0.2% Care Homes UK have MCCH Society Limited | |
website | howard Goble House Website | ||
Contact details | |||
Address | Harland Avenue, Sidcup, Kent, Da15 7nu | ||
Phone | (020) 8308 3561 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|