Northwood Nursing Residential Care - Blackburn
Compare with other Care Homes UK
Compare
Compare
Northwood Nursing Residential Care - Blackburn | VS | Care Homes UK |
General | |||
Street Address | 206 Preston New Road, Blackburn, Lancashire, Bb2 6pn | ||
Local Authority / Social Services | Blackburn With Darwen Borough Council | 0.2% Care Homes UK have Blackburn with Darwen Borough Council | |
Locality | Blackburn | 0.2% Care Homes UK have Blackburn | |
Local Authority Area | Blackburn With Darwen | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Severe Dementia. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Urdu, Gujarati, Hindi | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 May 2012 | ||
Last Report Date | 21 June 2012 | ||
Organisation | Mrs Eileen O'neill & Mr Brian J O'neill | 0% Care Homes UK have Mrs Eileen O'Neill & Mr Brian J O'Neill | |
website | northwood Nursing & Residential Care Website | ||
Contact details | |||
Phone | (01254) 57208 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|