Norwood House - Saxmundham
Compare with other Care Homes UK
Compare
Compare
Norwood House - Saxmundham | VS | Care Homes UK |
General | |||
Street Address | Littlemoor Road, Middleton | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Saxmundham | 0% Care Homes UK have Saxmundham | |
Local Authority Area | Suffolk | ||
Single Rooms |
47
|
24.84
|
|
Rooms with ensuite WC |
59
|
22.21
|
|
Shared Rooms |
12
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Parkinson's Disease | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 February 2011 | ||
Last Report Date | 29 March 2011 | ||
Organisation | County Care Homes Limited | 0% Care Homes UK have County Care Homes Limited | |
website | norwood House Website | ||
Contact details | |||
Address | Littlemoor Road, Middleton Moor, Saxmundham, Suffolk, Ip17 3jz | ||
Phone | (01728) 668600 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|