Nunthorpe Oaks - Middlesbrough
Compare with other Care Homes UK
Compare
Compare
Nunthorpe Oaks - Middlesbrough | VS | Care Homes UK |
General | |||
Street Address | 114 Guisborough Road, Nunthorpe | ||
Local Authority / Social Services | Middlesbrough Council | 0.3% Care Homes UK have Middlesbrough Council | |
Locality | Middlesbrough | 0.3% Care Homes UK have Middlesbrough | |
Local Authority Area | Middlesbrough | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
35
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 November 2011, 18 August 2011, 29 March 2011 | ||
Last Report Date | 22 December 2011, 12 October 2011, 25 August 2011, 24 May 2011 | ||
Organisation | European Care (geffen) Limited | 0% Care Homes UK have European Care (Geffen) Limited | |
website | nunthorpe Oaks Website | ||
Contact details | |||
Address | 114 Guisborough Road, Nunthorpe, Middlesbrough, Cleveland, Ts7 0ja | ||
Phone | (01642) 316694 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|