Oak Cottage - Wolverhampton
Compare with other Care Homes UK
Compare
Compare
Oak Cottage - Wolverhampton | VS | Care Homes UK |
General | |||
Street Address | Oak Cottage Oak Street, Merridale, Wolverhampton, West Midlands, Wv3 0ad | ||
Local Authority / Social Services | Wolverhampton City Council | 0.4% Care Homes UK have Wolverhampton City Council | |
Locality | Wolverhampton | 0.5% Care Homes UK have Wolverhampton | |
Local Authority Area | Wolverhampton | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Facilities & Services | Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Muscular Dystrophy, Profound & Multiple Learning Disabilties, Schizophrenia, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 3 February 2012 | ||
Last Report Date | 10 May 2012 | ||
Organisation | Osei Minkah Care Limited | 0% Care Homes UK have Osei Minkah Care Limited | |
website | oak Cottage Website | ||
Contact details | |||
Phone | (01902) 681235 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|