Oak Lodge Care Home - Northampton
Compare with other Care Homes UK
Compare
Compare
Oak Lodge Care Home - Northampton | VS | Care Homes UK |
General | |||
Street Address | 2 Peveril Road, Duston, Old Duston | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Northampton | 0.7% Care Homes UK have Northampton | |
Local Authority Area | Darlington | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
17
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Social Services Funded With Top-up And Privately Funded. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 June 2012 | ||
Last Report Date | 16 July 2012 | ||
Organisation | Care Homes Uk Limited | 0% Care Homes UK have Care Homes UK Limited | |
website | oak Lodge Website | ||
Contact details | |||
Address | Stockton Street, Haughton-le-skerne, Darlington, County Durham, Dl1 2ry | ||
Phone | (01325) 381135 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|