Oak Trees - Bridgwater
Compare with other Care Homes UK
Compare
Compare
Oak Trees - Bridgwater | VS | Care Homes UK |
General | |||
Street Address | Rhode Lane, Bridgwater, Somerset, Ta6 6jf | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Bridgwater | 0.1% Care Homes UK have Bridgwater | |
Local Authority Area | Somerset | ||
Single Rooms |
67
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 April 2012, 7 February 2011 And 2 July 2011 | ||
Last Report Date | 10 May 2012, 8 March 2011 | ||
Organisation | Somerset Care Limited | 0.3% Care Homes UK have Somerset Care Limited | |
website | oak Trees Website | ||
Contact details | |||
Phone | (01278) 451125 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|