Oakfield House - Birmingham
Compare with other Care Homes UK
Compare
Compare
Oakfield House - Birmingham | VS | Care Homes UK |
General | |||
Street Address | 6-12 Oakfield Road, Selly Park, Birmingham, West Midlands, B29 7ej | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
19
|
24.84
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 1 March 2012 | ||
Last Report Date | 4 May 2012 | ||
Organisation | Autism West Midlands | 0% Care Homes UK have Autism West Midlands | |
website | oakfield House Website | ||
Contact details | |||
Phone | (0121) 471 1913 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|