Oakfield House - Nelson
Compare with other Care Homes UK
Compare
Compare
Oakfield House - Nelson | VS | Care Homes UK |
General | |||
Street Address | 2-4 Edith Street, Nelson, Lancashire, Bb9 9hu | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Nelson | 0.1% Care Homes UK have Nelson | |
Local Authority Area | Lancashire | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | French, Urdu | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 December 2011 | ||
Last Report Date | 26 January 2012 | ||
Organisation | Oakfield Care Limited | 0% Care Homes UK have Oakfield Care Limited | |
website | oakfield House Website | ||
Contact details | |||
Phone | (01282) 612788 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|