Oakhaven - Leeds
Compare with other Care Homes UK
Compare
Compare
Oakhaven - Leeds | VS | Care Homes UK |
General | |||
Street Address | 213 Oakwood Lane, Oakwood, Leeds, West Yorkshire, Ls8 2pe | ||
Local Authority / Social Services | Leeds City Council | 1.1% Care Homes UK have Leeds City Council | |
Locality | Leeds | 0.9% Care Homes UK have Leeds | |
Local Authority Area | Leeds | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 22 May 2012, 23 August 2012, 27 February 2012, 5 October 2011 | ||
Last Report Date | 5 October 2012, 3 October 2012, 16 April 2012, 20 November 2011 | ||
Organisation | Eldercare (halifax) Limited | 0.1% Care Homes UK have Eldercare (Halifax) Limited | |
website | oakhaven Care Home Website | ||
Contact details | |||
Phone | (0113) 240 2894 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Enforcementaction | ||
Standard 3 | Overall: Enforcementaction | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Enforcement Action Taken | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|