Oakhurst Court Nursing Home - Godstone
Compare with other Care Homes UK
Compare
Compare
Oakhurst Court Nursing Home - Godstone | VS | Care Homes UK |
General | |||
Street Address | Tilburstow Hill Road, South Godstone, Godstone, Surrey, Rh9 8jy | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Godstone | 0% Care Homes UK have Godstone | |
Local Authority Area | Surrey | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 October 2011, 29 June 2011 | ||
Last Report Date | 15 December 2011, 18 November 2011 | ||
Organisation | Oakhurst Court Limited | 0% Care Homes UK have Oakhurst Court Limited | |
website | oakhurst Court Nursing Home Website | ||
Contact details | |||
Phone | (01342) 893043 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|