Oaklands - Diss
Compare with other Care Homes UK
Compare
Compare
Oaklands - Diss | VS | Care Homes UK |
General | |||
Street Address | Norwich Road, Scole | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Diss | 0.1% Care Homes UK have Diss | |
Local Authority Area | Norfolk | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Epilepsy, Hearing Impairment, Parkinson's Disease, Stroke | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 September 2012, 4 April 2012 And 16 May 2012, 8 And 10 September 2011 | ||
Last Report Date | 3 October 2012, 22 June 2012, 10 October 2011 | ||
Organisation | Regal Health Care Properties Limited | 0% Care Homes UK have Regal Health Care Properties Limited | |
website | oaklands Website | ||
Contact details | |||
Phone | (01379) 740646 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|