Oaklands Nursing Home - Chester
Compare with other Care Homes UK
Compare
Compare
Oaklands Nursing Home - Chester | VS | Care Homes UK |
General | |||
Street Address | 10 Tarvin Road, Littleton | ||
Local Authority / Social Services | Cheshire West And Chester Council | 0.3% Care Homes UK have Cheshire West and Chester Council | |
Locality | Chester | 0.1% Care Homes UK have Chester | |
Local Authority Area | Cheshire West And Chester | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Hindi, Urdu, French, Tamil, German, Russian, Dutch | ||
Specialisms/services | Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 October 2011 | ||
Last Report Date | 7 November 2011 | ||
Organisation | Dr Vijay Trehan | 0% Care Homes UK have Dr Vijay Trehan | |
website | oaklands Nursing Home Website | ||
Contact details | |||
Phone | (01244) 335060 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|