Oaklands - Weston-super-Mare
Compare with other Care Homes UK
Compare
Compare
Oaklands - Weston-super-Mare | VS | Care Homes UK |
General | |||
Street Address | 26 Severn Road | ||
Local Authority / Social Services | North Somerset District Council | 0.8% Care Homes UK have North Somerset District Council | |
Locality | Weston-super-mare | 0.5% Care Homes UK have Weston-super-Mare | |
Local Authority Area | North Somerset | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Over 65. | ||
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Schizophrenia | ||
Management | :excellent | | ||
Languages Spoken (other than English) | Tagalog | ||
Cleanliness | :excellent | | ||
Staff | :outstanding | | ||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 23 August 2012 | ||
Last Report Date | 4 October 2012 | ||
Organisation | Friend 4 Friend Limited | 0% Care Homes UK have Friend 4 Friend Limited | |
website | oaklands Care Home Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|