Old Hastings House
Compare with other Care Homes UK
Compare
Compare
Old Hastings House | VS | Care Homes UK |
General | |||
Street Address | 132 High Street | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Hastings | 0.2% Care Homes UK have Hastings | |
Local Authority Area | East Sussex | ||
Single Rooms |
59
|
24.84
|
|
Rooms with ensuite WC |
59
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 26 July 2012 | ||
Last Report Date | 11 September 2012 | ||
Organisation | Magdalen & Lasher Charity | 0% Care Homes UK have Magdalen & Lasher Charity | |
website | old Hastings House Website | ||
Contact details | |||
Address | Old Hastings House, 132 High Street, Hastings, East Sussex, Tn34 3et | ||
Phone | (01424) 452640 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|