Old School House - Princes Risborough
Compare with other Care Homes UK
Compare
Compare
Old School House - Princes Risborough | VS | Care Homes UK |
General | |||
Street Address | Thame Road, Longwick | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Princes Risborough | 0% Care Homes UK have Princes Risborough | |
Local Authority Area | Surrey | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 12 December 2011 | ||
Last Report Date | 9 January 2012 | ||
Organisation | Surrey And Borders Partnership Nhs Foundation Trust | 0.1% Care Homes UK have Surrey and Borders Partnership NHS Foundation Trust | |
website | old School House Website | ||
Contact details | |||
Address | 41-45 Beadles Lane, Oxted, Surrey, Rh8 9jg | ||
Phone | (01883) 383838 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|