Old Wells House - Sidcup
Compare with other Care Homes UK
Compare
Compare
Old Wells House - Sidcup | VS | Care Homes UK |
General | |||
Street Address | Frognal House, Frognal Avenue | ||
Local Authority / Social Services | London Borough Of Bexley Council | 0.2% Care Homes UK have London Borough of Bexley Council | |
Locality | Sidcup | 0.1% Care Homes UK have Sidcup | |
Local Authority Area | Bexley | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
44
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 May 2012, 16 November 2011 | ||
Last Report Date | 11 July 2012, 21 December 2011 | ||
Organisation | Sunrise Operations Uk Limited | 0% Care Homes UK have Sunrise Operations UK Limited | |
website | old Wells House Website | ||
Contact details | |||
Address | Frognal House, Frognal Avenue, Chislehurst, Sidcup, Kent, Da14 6lf | ||
Phone | (020) 8302 6200 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|