Oldfield Manor - Darwen
Compare with other Care Homes UK
Compare
Compare
Oldfield Manor - Darwen | VS | Care Homes UK |
General | |||
Street Address | 14 Hawkshaw Avenue | ||
Local Authority / Social Services | Blackburn With Darwen Borough Council | 0.2% Care Homes UK have Blackburn with Darwen Borough Council | |
Locality | Darwen | 0.1% Care Homes UK have Darwen | |
Local Authority Area | Blackburn With Darwen | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 1 November 2011 | ||
Last Report Date | 11 January 2012 | ||
Organisation | Oldfield Manor Limited | 0% Care Homes UK have Oldfield Manor Limited | |
website | oldfield Manor Website | ||
Contact details | |||
Address | Oldfield Manor, 14 Hawkshaw Avenue, Darwen, Lancashire, Bb3 1qz | ||
Phone | (01254) 705650 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|