Olivemede - Peterborough
Compare with other Care Homes UK
Compare
Compare
Olivemede - Peterborough | VS | Care Homes UK |
General | |||
Street Address | Hawthorne Road, Yaxley, Peterborough, Cambridgeshire, Pe7 3jp | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | Peterborough | 0.3% Care Homes UK have Peterborough | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 March 2012 | ||
Last Report Date | 26 April 2012 | ||
Organisation | Oak House Homecare Limited | 0% Care Homes UK have Oak House Homecare Limited | |
website | olivemede Website | ||
Contact details | |||
Phone | (01733) 240972 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|