Olton Grange Residential Home - Solihull
Compare with other Care Homes UK
Compare
Compare
Olton Grange Residential Home - Solihull | VS | Care Homes UK |
General | |||
Street Address | 84 Warwick Road, Olton | ||
Local Authority / Social Services | Solihull Metropolitan Borough Council | 0.3% Care Homes UK have Solihull Metropolitan Borough Council | |
Locality | Solihull | 0.2% Care Homes UK have Solihull | |
Local Authority Area | Solihull | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | Must Be Mobile. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 24 August 2012 | ||
Last Report Date | 19 September 2012 | ||
Organisation | Olton Grange Residential Home | 0% Care Homes UK have Olton Grange Residential Home | |
website | olton Grange Residential Home Website | ||
Contact details | |||
Address | Olton Grange, 84 Warwick Road, Solihull, West Midlands, B92 7jj | ||
Phone | (0121) 706 4428 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|