Orchard House - Wisbech
Compare with other Care Homes UK
Compare
Compare
Orchard House - Wisbech | VS | Care Homes UK |
General | |||
Street Address | 107 Money Bank | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | Wisbech | 0.1% Care Homes UK have Wisbech | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
59
|
24.84
|
|
Rooms with ensuite WC |
59
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Cancer Care, Challenging Behaviour, Epilepsy, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Speech Impairment, Stroke | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 May 2012 | ||
Last Report Date | 24 May 2012 | ||
Organisation | Ranc Care Homes Limited | 0.1% Care Homes UK have Ranc Care Homes Limited | |
website | orchard House Website | ||
Contact details | |||
Phone | (01945) 466784 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|