Orchard Lodge - Horsham
Compare with other Care Homes UK
Compare
Compare
Orchard Lodge - Horsham | VS | Care Homes UK |
General | |||
Street Address | Tylden House, Dorking Road, Warnham, Horsham, West Sussex, Rh12 3rz | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Horsham | 0.2% Care Homes UK have Horsham | |
Local Authority Area | West Sussex | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Admission Information | Pre-assessment. | ||
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd, Cerebral Palsy, Challenging Behaviour, Hearing Impairment, Motor Neurone Disease, Profound & Multiple Learning Disabilties | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 20 March 2012 | ||
Last Report Date | 3 May 2012 | ||
Organisation | Dr Shafik Sachedina And Shiraz Boghani | 0.1% Care Homes UK have Dr Shafik Sachedina and Shiraz Boghani | |
website | orchard Lodge Website | ||
Contact details | |||
Phone | (01403) 242278 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|