Orchard Portman House - Taunton
Compare with other Care Homes UK
Compare
Compare
Orchard Portman House - Taunton | VS | Care Homes UK |
General | |||
Street Address | Orchard Portman, Taunton, Somerset, Ta3 7bq | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Taunton | 0.3% Care Homes UK have Taunton | |
Local Authority Area | Somerset | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Facilities & Services | Palliative Care Own Gp If Required Own Furniture If Required Minibus Or Other Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 7 February 2012 | ||
Last Report Date | 14 March 2012 | ||
Organisation | Taunton Hospital Limited | 0% Care Homes UK have Taunton Hospital Limited | |
website | orchard Portman House Website | ||
Contact details | |||
Phone | (01823) 336457 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|