Orchard Residential - Liverpool
Compare with other Care Homes UK
Compare
Compare
Orchard Residential - Liverpool | VS | Care Homes UK |
General | |||
Street Address | St Mary's Road, Huyton | ||
Local Authority / Social Services | Knowsley Metropolitan Borough Council | 0.1% Care Homes UK have Knowsley Metropolitan Borough Council | |
Locality | Liverpool | 0.8% Care Homes UK have Liverpool | |
Local Authority Area | Knowsley | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 July 2012, 15 February 2012 | ||
Last Report Date | 22 August 2012, 26 March 2012 | ||
Organisation | Flightcare Limited | 0% Care Homes UK have Flightcare Limited | |
website | orchard Nursing Website | ||
Contact details | |||
Address | St. Mary's Road, Huyton, Liverpool, Merseyside, L36 5uy | ||
Phone | (0151) 449 2899 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|