Ostley House - Barrow-in-Furness
Compare with other Care Homes UK
Compare
Compare
Ostley House - Barrow-in-Furness | VS | Care Homes UK |
General | |||
Street Address | 355 Abbey Road | ||
Local Authority / Social Services | Cumbria County Council | 1.1% Care Homes UK have Cumbria County Council | |
Locality | Barrow-in-furness | 0.1% Care Homes UK have Barrow-in-Furness | |
Local Authority Area | Cumbria | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Admission Information | Admission By Assessment. | ||
Facilities & Services | Palliative Care Day Care Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 June 2012, 27 January 2012 | ||
Last Report Date | 24 July 2012, 6 March 2012 | ||
Organisation | Barrow And Districts Society For The Blind Limited | 0% Care Homes UK have Barrow and Districts Society for the Blind Limited | |
website | ostley House Website | ||
Contact details | |||
Address | 355 Abbey Road, Barrow-in-furness, Cumbria, La13 9jy | ||
Phone | (01229) 823566 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|