Overdale - Sheffield
Compare with other Care Homes UK
Compare
Compare
Overdale - Sheffield | VS | Care Homes UK |
General | |||
Street Address | 29/31 Kenwood Park Road | ||
Local Authority / Social Services | Sheffield City Council | 0.8% Care Homes UK have Sheffield City Council | |
Locality | Sheffield | 1% Care Homes UK have Sheffield | |
Local Authority Area | Sheffield | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Admission Information | Christian Influenced Home. | ||
Facilities & Services | Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Hearing Impairment, Visual Impairment | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 13 February 2012 | ||
Last Report Date | 1 March 2012 | ||
Organisation | Overdale | 0% Care Homes UK have Overdale | |
website | overdale Website | ||
Contact details | |||
Address | 29-31 Kenwood Park Road, Sheffield, South Yorkshire, S7 1ne | ||
Phone | (0114) 255 0257 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|