Oxford House Nursing Home - Slough
Compare with other Care Homes UK
Compare
Compare
Oxford House Nursing Home - Slough | VS | Care Homes UK |
General | |||
Street Address | 204 Stoke Road | ||
Local Authority / Social Services | Slough Borough Council | 0.1% Care Homes UK have Slough Borough Council | |
Locality | Slough | 0.1% Care Homes UK have Slough | |
Local Authority Area | Slough | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, German, French, Dutch, Punjabi, Hindi | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 20 July 2012 | ||
Last Report Date | 23 August 2012 | ||
Organisation | Oxford House Nursing Home | 0% Care Homes UK have Oxford House Nursing Home | |
website | oxford House Nursing Home Website | ||
Contact details | |||
Address | 204 Stoke Road, Slough, Berkshire, Sl2 5ay | ||
Phone | (01753) 533554 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|