Palmersdene - Jarrow
Compare with other Care Homes UK
Compare
Compare
Palmersdene - Jarrow | VS | Care Homes UK |
General | |||
Street Address | Grange Road West | ||
Local Authority / Social Services | South Tyneside Metropolitan Borough Council | 0.2% Care Homes UK have South Tyneside Metropolitan Borough Council | |
Locality | Jarrow | 0.1% Care Homes UK have Jarrow | |
Local Authority Area | South Tyneside | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 January 2012 | ||
Last Report Date | 14 February 2012 | ||
Organisation | Anchor Trust | 0.6% Care Homes UK have Anchor Trust | |
website | palmersdene Website | ||
Contact details | |||
Address | Grange Road West, Jarrow, Tyne And Wear, Ne32 3je | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|