Park Hall Resource Centre - Reigate
Compare with other Care Homes UK
Compare
Compare
Park Hall Resource Centre - Reigate | VS | Care Homes UK |
General | |||
Street Address | 1 Park Hall Road, Reigate, Surrey, Rh2 9lh | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Reigate | 0.1% Care Homes UK have Reigate | |
Local Authority Area | Surrey | ||
Single Rooms |
50
|
24.84
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Separate Emi Unit Own Furniture If Required Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 April 2012 | ||
Last Report Date | 18 May 2012 | ||
Organisation | Scc Adult Social Care | 0.1% Care Homes UK have SCC Adult Social Care | |
website | park Hall Resource Centre Website | ||
Contact details | |||
Phone | (01737) 224420 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|