Park House - Great Yarmouth
Compare with other Care Homes UK
Compare
Compare
Park House - Great Yarmouth | VS | Care Homes UK |
General | |||
Street Address | 6 Alexandra Road | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Great Yarmouth | 0.3% Care Homes UK have Great Yarmouth | |
Local Authority Area | Norfolk | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Management | :excellent | | ||
Languages Spoken (other than English) | Spanish, French, Polish, Portuguese | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 8 May 2012, 21 February 2012 | ||
Last Report Date | 13 June 2012, 3 April 2012 | ||
Organisation | Black Swan International Limited | 0.1% Care Homes UK have Black Swan International Limited | |
website | park House Website | ||
Contact details | |||
Phone | (01493) 857365 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|