Park House Nursing Care Centre - Sandy
Compare with other Care Homes UK
Compare
Compare
Park House Nursing Care Centre - Sandy | VS | Care Homes UK |
General | |||
Street Address | Mill Lane | ||
Local Authority / Social Services | Central Bedfordshire Council | 0.3% Care Homes UK have Central Bedfordshire Council | |
Locality | Sandy | 0% Care Homes UK have Sandy | |
Local Authority Area | Central Bedfordshire | ||
Single Rooms |
29
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | Agressive Behaviour/mental Health Problems. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Huntington's Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 December 2011 | ||
Last Report Date | 16 January 2012 | ||
Organisation | John Tillisch Limited | 0% Care Homes UK have John Tillisch Limited | |
website | park House Nursing Care Centre Website | ||
Contact details | |||
Phone | (01767) 692186 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|