Park House Residential Home - Budleigh Salterton
Compare with other Care Homes UK
Compare
Compare
Park House Residential Home - Budleigh Salterton | VS | Care Homes UK |
General | |||
Street Address | 11 Park Lane, Little Knowle | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Budleigh Salterton | 0% Care Homes UK have Budleigh Salterton | |
Local Authority Area | Devon | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Also Cater For Parkinson's And Alzheimers Sufferers. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Challenging Behaviour, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 April 2012 | ||
Last Report Date | 18 May 2012 | ||
Organisation | Mrs M Perry And Mrs S Pilkington | 0% Care Homes UK have Mrs M Perry and Mrs S Pilkington | |
website | park House Residential Home Website | ||
Contact details | |||
Phone | (01395) 443303 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|