Park Lodge - Surbiton
Compare with other Care Homes UK
Compare
Compare
Park Lodge - Surbiton | VS | Care Homes UK |
General | |||
Street Address | 11-15 Park Road, Berrylands, Surbiton, Surrey, Kt5 8qa | ||
Local Authority / Social Services | Royal Borough Of Kingston Upon Thames Council | 0.2% Care Homes UK have Royal Borough of Kingston upon Thames Council | |
Locality | Surbiton | 0.1% Care Homes UK have Surbiton | |
Local Authority Area | Kingston-upon-thames | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 August 2011 | ||
Last Report Date | 19 October 2011 | ||
Organisation | Chd Living Limited | 0% Care Homes UK have CHD Living Limited | |
website | park Lodge Website | ||
Contact details | |||
Phone | (020) 8390 7712 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|