Park View - Warwick
Compare with other Care Homes UK
Compare
Compare
Park View - Warwick | VS | Care Homes UK |
General | |||
Street Address | Priory Road | ||
Local Authority / Social Services | Warwickshire County Council | 1% Care Homes UK have Warwickshire County Council | |
Locality | Warwick | 0.1% Care Homes UK have Warwick | |
Local Authority Area | Warwickshire | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
35
|
22.21
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 3 October 2011 | ||
Last Report Date | 3 November 2011 | ||
Organisation | Warwickshire County Council | 0% Care Homes UK have Warwickshire County Council | |
website | park View Care Home Website | ||
Contact details | |||
Phone | (01926) 493883 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|