Parkland House - Exeter
Compare with other Care Homes UK
Compare
Compare
Parkland House - Exeter | VS | Care Homes UK |
General | |||
Street Address | Barley Lane, Exeter, Devon, Ex4 1ta | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Exeter | 0.4% Care Homes UK have Exeter | |
Local Authority Area | Devon | ||
Single Rooms |
70
|
24.84
|
|
Rooms with ensuite WC |
30
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Freemasons And Their Dependants Non Mason Considered. | ||
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 February 2012 | ||
Last Report Date | 8 May 2012 | ||
Organisation | Royal Masonic Benevolent Institution | 0.1% Care Homes UK have Royal Masonic Benevolent Institution | |
website | cadogan Court Website | ||
Contact details | |||
Phone | (01392) 251436 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|