Parklands Residential Care Home - Stockport
Compare with other Care Homes UK
Compare
Compare
Parklands Residential Care Home - Stockport | VS | Care Homes UK |
General | |||
Street Address | Poynton Civic Centre, Park Lane, Poynton | ||
Local Authority / Social Services | Cheshire East Council | 0.5% Care Homes UK have Cheshire East Council | |
Locality | Stockport | 0.3% Care Homes UK have Stockport | |
Local Authority Area | Cheshire East | ||
Single Rooms |
40
|
24.84
|
|
Admission Information | Ages 55+. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Care Employer of the Year (May 12, 2012) | Great British Care Awards | ||
Specialisms/services | Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 January 2012 | ||
Last Report Date | 21 February 2012 | ||
Organisation | Cls Care Services Limited | 0.1% Care Homes UK have CLS Care Services Limited | |
website | parklands Residential Care Home Website | ||
Contact details | |||
Address | Poynton Civic Centre, Park Lane, Poynton, Cheshire, Sk12 1rb | ||
Phone | (01625) 879215 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|