Parkview - Hull
Compare with other Care Homes UK
Compare
Compare
Parkview - Hull | VS | Care Homes UK |
General | |||
Street Address | 100/104 County Road North | ||
Local Authority / Social Services | Kingston Upon Hull City Council | 0.4% Care Homes UK have Kingston upon Hull City Council | |
Locality | Hull | 0.5% Care Homes UK have Hull | |
Local Authority Area | Kingston-upon-hull | ||
Single Rooms |
15
|
24.84
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 September 2012 | ||
Last Report Date | 19 September 2012 | ||
Organisation | Kingston Upon Hull City Council | 0% Care Homes UK have Kingston upon Hull City Council | |
website | park View Website | ||
Contact details | |||
Phone | (01482) 448911 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|