Parkview Nursing Home - London
Compare with other Care Homes UK
Compare
Compare
Parkview Nursing Home - London | VS | Care Homes UK |
General | |||
Street Address | 1/3 Eversley Road | ||
Local Authority / Social Services | London Borough Of Croydon Council | 0.8% Care Homes UK have London Borough of Croydon Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Croydon | ||
Single Rooms |
64
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Shared Rooms |
12
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Hindi, Pakistan | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 August 2012, 26 July 2011 | ||
Last Report Date | 6 September 2012, 19 September 2011 | ||
Organisation | Planshore Limited | 0% Care Homes UK have Planshore Limited | |
website | parkview Nursing Home Website | ||
Contact details | |||
Phone | (020) 8771 5234 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|