Pat Shaw House - London
Compare with other Care Homes UK
Compare
Compare
Pat Shaw House - London | VS | Care Homes UK |
General | |||
Street Address | 50 Globe Road | ||
Local Authority / Social Services | London Borough Of Tower Hamlets Council | 0.1% Care Homes UK have London Borough of Tower Hamlets Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Tower Hamlets | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
38
|
22.21
|
|
Admission Information | One Bedroom Flats For Couples Provided. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 11 June 2012, 24 January 2011 | ||
Last Report Date | 24 September 2012, 29 March 2011 | ||
Organisation | Excelcare Management Limited | 0% Care Homes UK have Excelcare Management Limited | |
website | pat Shaw House Website | ||
Contact details | |||
Address | 50 Globe Road, Bethnal Green, London, E1 4ds | ||
Phone | (020) 7702 5000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|