Pax Hill Care Home - Farnham

Compare with other Care Homes UK
Compare
Compare
Pax Hill Care Home - Farnham | VS | Care Homes UK |
General | |||
Street Address | Pax Hill, Bentley, Farnham, Hampshire, Gu10 5ng | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Farnham | 0.2% Care Homes UK have Farnham | |
Local Authority Area | Hampshire | ||
Single Rooms |
61
|
24.84
|
|
Rooms with ensuite WC |
61
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Bipolar/manic Depression, Cancer Care, Parkinson's Disease | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 November 2010 | ||
Last Report Date | 13 June 2011 | ||
Organisation | Dr M Zaki & Dr N Zaki | 0% Care Homes UK have Dr M Zaki & Dr N Zaki | |
website | pax Hill Nursing Home Website | ||
Contact details | |||
Phone | (01420) 23781 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|