Peacehaven House & Haven Lodge - Southport
Compare with other Care Homes UK
Compare
Compare
Peacehaven House & Haven Lodge - Southport | VS | Care Homes UK |
General | |||
Street Address | 101 Roe Lane, Southport, Merseyside, Pr9 7pd | ||
Local Authority / Social Services | Sefton Council | 0.6% Care Homes UK have Sefton Council | |
Locality | Southport | 0.3% Care Homes UK have Southport | |
Local Authority Area | Sefton | ||
Single Rooms |
55
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 29 August 2012 | ||
Last Report Date | 24 September 2012 | ||
Organisation | Peacehaven House | 0% Care Homes UK have Peacehaven House | |
website | peacehaven Website | ||
Contact details | |||
Phone | (01704) 227030 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|