Pemdale - Sandy
Compare with other Care Homes UK
Compare
Compare
Pemdale - Sandy | VS | Care Homes UK |
General | |||
Street Address | 26a Nursery Close, Potton | ||
Local Authority / Social Services | Central Bedfordshire Council | 0.3% Care Homes UK have Central Bedfordshire Council | |
Locality | Sandy | 0% Care Homes UK have Sandy | |
Local Authority Area | Central Bedfordshire | ||
Single Rooms |
6
|
24.84
|
|
Admission Information | Over 18 With A Learning Disabilitie. | ||
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 16 August 2012, 15 May 2012, 23 November 2011 | ||
Last Report Date | 30 August 2012, 30 August 2012, 18 June 2012, 28 December 2011 | ||
Organisation | Turning Point | 0.2% Care Homes UK have Turning Point | |
website | pemdale Website | ||
Contact details | |||
Address | 26a Nursery Close, Potton, Bedfordshire, Sg19 2qe | ||
Phone | (01767) 262515 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|