Pennhaven - Exeter
Compare with other Care Homes UK
Compare
Compare
Pennhaven - Exeter | VS | Care Homes UK |
General | |||
Street Address | 36 Powderham Crescent, Exeter, Devon, Ex4 6bz | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Exeter | 0.4% Care Homes UK have Exeter | |
Local Authority Area | Devon | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Schizophrenia | ||
Languages Spoken (other than English) | Italian | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 20 March 2012 | ||
Last Report Date | 17 April 2012 | ||
Organisation | Parkview Society Limited | 0% Care Homes UK have Parkview Society Limited | |
website | pennhaven Website | ||
Contact details | |||
Phone | (01392) 255588 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|