Penwortham Grange & Lodge - Preston
Compare with other Care Homes UK
Compare
Compare
Penwortham Grange & Lodge - Preston | VS | Care Homes UK |
General | |||
Street Address | Martin Field Road, Penwortham, Preston, Lancashire, Pr1 9hl | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
86
|
24.84
|
|
Rooms with ensuite WC |
86
|
22.21
|
|
Admission Information | Ages 60+. | ||
Facilities & Services | Respite Care | ||
Specialist Care | Alzheimer's, Hearing Impairment, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 July 2012 | ||
Last Report Date | 24 July 2012 | ||
Organisation | Orchard Care Homes.com Limited | 0.1% Care Homes UK have Orchard Care Homes.Com Limited | |
website | penwortham Grange And Lodge Website | ||
Contact details | |||
Phone | (01772) 748268 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|