Peppard House - Reading
Compare with other Care Homes UK
Compare
Compare
Peppard House - Reading | VS | Care Homes UK |
General | |||
Street Address | 45 Woodcote Road, Caversham | ||
Local Authority / Social Services | Reading Borough Council | 0.2% Care Homes UK have Reading Borough Council | |
Locality | Reading | 0.5% Care Homes UK have Reading | |
Local Authority Area | Reading | ||
Single Rooms |
7
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Prader-willi Syndrome, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 6 February 2012 | ||
Last Report Date | 29 February 2012 | ||
Organisation | Community Homes Of Intensive Care And Education Limited | 0.1% Care Homes UK have Community Homes of Intensive Care and Education Limited | |
website | peppard House Website | ||
Contact details | |||
Address | 45 Woodcote Road, Caversham, Reading, Berkshire, Rg4 7bb | ||
Phone | (0118) 947 2067 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|